top of page
USNMC Membership Roster
as of 9/19/25
State | Year Joined | First Name | Last Name | Member Email | Membership Type |
|---|---|---|---|---|---|
Pennsylvania | 2024 | Liz | Duggan | lizduggan@me.com | Full |
Rhode Island | 1992 | Valerie | Valerio | valeriov47@yahoo.com | Full |
South Carolina | 2021 | Ty | Warlick | tywnrc@icloud.com | Full |
Switzerland | 1997 | Margaret | Aebi | margeaebi@aol.com | International Subscriber |
Tennessee | 2015 | Connie | Griggs | griggssteve@hotmail.com | Full Family |
Tennessee | 2015 | Natalia | Means | mastinaro@yandex.com | Full |
Tennessee | 2015 | Steve | Griggs | griggssteve@hotmail.com | Full Family |
Texas | 2020 | Lisa | Eddy | gothicmastiffs@hotmail.com | Full Family |
Texas | 2022 | Nilson | Correia | dicanedoro@gmail.com | Full |
Texas | 2025 | Lena | Moles | Dogma908@gmail.com | Full |
Texas | 2011 | Tony | Gurrola | mastinidellaforte@hotmail.com | Full Family |
West Virginia | 2019 | Marlene | Church | none | Honorary |
bottom of page
