top of page
USNMC Membership Roster
as of 9/19/25
State | Year Joined | First Name | Last Name | Member Email | Membership Type |
|---|---|---|---|---|---|
Connecticut | 2014 | Steve | Radtke | willy1943@cox.net | Full |
Florida | 2021 | Shannon | Grantham | sngrantham@yahoo.com | Full Family |
Florida | 2018 | Tiffany | Trotter | tiftrot@gmail.com | Fully Family |
Florida | 2015 | John | Seibel | ickcoffices@gmail.com | Full |
Florida | 2023 | Christine | Colao | sillychrissy81@aim.com | Fully Family |
Florida | 2008 | Theresa | Bartomeo-Almeida | ladynyny@aol.com | Full |
Florida | 2014 | Carlos | Munoz | caugusm@gmail.com | Full |
Florida | 2018 | Daniel | Pita | danielpita@msn.com | Fully Family |
Florida | 2023 | Michael | Colao | sillychrissy81@gmail.com | Full Family |
Florida | 2009 | Nancy | Hanson | nancy.hanson1803@gmail.com | Full |
Florida | 2023 | Wayne | Martin | millernova81@gmail.com | Full Family |
Florida | 2020 | Christina | Martin | chrisbaja81@gmail.com | Full Family |
bottom of page
