top of page
USNMC Membership Roster
as of 9/19/25
State | Year Joined | First Name | Last Name | Member Email | Membership Type |
|---|---|---|---|---|---|
California | 2026 | Victoria | Halstead | Full Family | |
California | 2026 | Michael | Halstead | Full Family | |
Connecticut | 2014 | Steve | Radtke | willy1943@cox.net | Full |
Florida | 2018 | Tiffany | Trotter | tiftrot@gmail.com | Fully Family |
Florida | 2015 | John | Seibel | ickcoffices@gmail.com | Full |
Florida | 2023 | Christine | Colao | sillychrissy81@aim.com | Fully Family |
Florida | 2014 | Carlos | Munoz | caugusm@gmail.com | Full |
Florida | 2018 | Daniel | Pita | danielpita@msn.com | Fully Family |
Florida | 2023 | Michael | Colao | sillychrissy81@gmail.com | Full Family |
Florida | 2009 | Nancy | Hanson | nancy.hanson1803@gmail.com | Full |
Florida | 2020 | Christina | Martin | chrisbaja81@gmail.com | Full Family |
Georgia | 2020 | Isis | Belmont | isis_belmont@hotmail.com | Full Family |
bottom of page
