top of page
USNMC Membership Roster
as of 9/19/25
State | Year Joined | First Name | Last Name | Member Email | Membership Type |
|---|---|---|---|---|---|
New York | 2015 | Eva-Marie | Lassiter | emlassiter@onebox.com | Full |
New York | 2017 | Eddie | Melendez | emelendez8@law.fordham.edu | Associate |
New York | 2009 | Deanna Simone | Valone | simvalbr549@aol.com | Full Family |
New York | 1994 | Domenic | Valone | simvalbr549@aol.com | Full Family |
New York | 1993 | Joseph | Steinfeld | joseph.steinfeld90@gmail.com | Full |
New York | 2004 | Theodore M. | DeLuca | ted_deluca@hotmail.com | Full Family |
North Carolina | 2008 | William | Goetz | centurianmastini@hotmail.com | Full Family |
North Carolina | 2018 | Phill | McKeown | usnmc.pmckeown@gmail.com | Full |
North Carolina | 2020 | John | Eskridge | jeskridge0713@gmail.com | Full |
Ohio | 2014 | Tom | Aldrich | tom.aldrich56@gmail.com | Full Family |
Ohio | 2005 | Carol A. | Armbrust | collectiblecarol@aol.com | Full Family |
Pennsylvania | 2021 | Shannon | Drake | shininghillsranch@gmail.com | Full |
bottom of page
