top of page
USNMC Membership Roster
as of 9/19/25
State | Year Joined | First Name | Last Name | Member Email | Membership Type |
|---|---|---|---|---|---|
Nevada | 2023 | Joseph | Carrero | redrockneosllc@yahoo.com | Nevada |
Nevada | 2024 | Gabrianna | King | gabriannaking5@gmail.com | Full Family |
New Hampshire | 2005 | Brenda | Prochilo | brendaprochilo@gmail.com | Full |
New Jersey | 1991 | Donna | Welty | forrestedge@att.net | Honorary |
New Jersey | 1991 | Charles J. | Costello | charlescostello@hotmail.com | Honorary |
New Jersey | 1991 | Sharon | Costello | sharonmcostello49@hotmail.com | Honorary |
New Jersey | 2008 | Ann | Bielawski | bdahlia227@aol.com | Full |
New Jersey | 2002 | Irene | O'Connor | ioconnor52@gmail.com | Full |
New Jersey | 2011 | Carlo | Pietroniro | rogalesi58@aol.com | Full |
New York | 1998 | Blase | Scatola | blase30551@yahoo.com | Full |
New York | 1999 | Catherine | DeLuca | catmastino@gmail.com | Full Family |
New York | 2019 | Alayna | Bochenek | alaynabochenek@gmail.com | Full |
bottom of page
