top of page
USNMC Membership Roster
as of 9/19/25
State | Year Joined | First Name | Last Name | Member Email | Membership Type |
|---|---|---|---|---|---|
Michigan | 2014 | Sherry | Deans | sherwoodmastiffs@msn.com | Full |
Mississippi | 2010 | Rachel | Hosking | rhoski1@aol.com | Full |
Mississippi | 2012 | Aaron | Lozano | aaronjlozano@gmail.com | Full |
Missouri | 2005 | Suzanne | Storms | suzs600@gmail.com | Full |
Missouri | 2012 | Kip | Bouillon | kip.bouillon@gmail.com | Full Family |
Missouri | 2018 | Shanna | Jones | srjones02@gmail.com | Full Family |
Missouri | 2012 | Debra | Bouillon | kip.bouillon@gmail.com | Full Family |
Missouri | 1999 | Santo | Donati | sdonati54@sbcglobal.net | Full |
Missouri | 2018 | Christopher | Jones | srjones02@gmail.com | Full Family |
Missouri | 2021 | Katie | Tierney | tierney25@me.com | Full |
Missouri | 2016 | Gretchen | Wright | skygretch@yahoo.com | Full |
Missouri | 2021 | Jessica | Escajeda | edinfarms@gmail.com | Full |
bottom of page
