top of page
USNMC Membership Roster
as of 9/19/25
State | Year Joined | First Name | Last Name | Member Email | Membership Type |
|---|---|---|---|---|---|
Louisiana | 2011 | Alaina | Pierret | alaina.pierret@gmail.com | Full Family |
Louisiana | 2014 | Neal | Pierret | fishnpiggy@gmail.com | Full Family |
Louisiana | 2011 | Ted | Hosking | gwwp@aol.com | Full Family |
Maryland | 2006 | Nestor | Mantilla | nrmantilla@yahoo.com | Full |
Massachusetts | 2005 | Ciaran | McCloskey | justbuiltbetter@aol.com | Full |
Michigan | 2019 | Kim | Pohle | kpohle79@gmail.com | Full |
Michigan | 2020 | Jessica | Stites | jessica.stites@gmail.com | Full |
Michigan | 2002 | Vera Sarich | Neering | verasneering@live.com | Full |
Michigan | 2013 | Anne | Latimer | centurianmastini@rocketmail.com | Full Family |
Michigan | 1999 | Rita | Biddle | ritabiddle@aol.com | Full |
Michigan | 1999 | Melinda | Aaron-McElyea | melindamcelyea@gmail.com | Full |
Michigan | 2025 | Kira | McNulty | rubyssequinedslippers@gmail.com | Full |
bottom of page
