top of page
USNMC Membership Roster
as of 9/19/25
State | Year Joined | First Name | Last Name | Member Email | Membership Type |
|---|---|---|---|---|---|
Florida | 2021 | Lisa | Grantham | bokeefarm@gmail.com | Full Family |
Georgia | 2020 | Isis | Belmont | isis_belmont@hotmail.com | Full Family |
Georgia | 2018 | Yves | Belmont | akcyvesbelmont@gmail.com | Full Family |
Indiana | 2022 | Rhiannon | Stine | rhystine94@gmail.com | Full |
Indiana | 2015 | Cassandra | Boczar | ildragoneo@aol.com | Full |
Indiana | 2018 | Kathyrn | Morgan | babyk0016@yahoo.com | Full |
Indiana | 2020 | Charina | Defur | mastinocharina@gmail.com | Full |
Italy | 1997 | Dr. Guido | Vandoni | none | Honorary |
Kentucky | 1993 | Margaret | Wolfe | margaret.peggy.wolfe@gmail.com | Full |
Louisiana | 2011 | Sandra | Hosking | ahoski1@aol.com | Full Family |
Louisiana | 2013 | Gay Bamburg | McDonald | gaymcdonald@mac.com | Full Family |
Louisiana | 2013 | Michael | McDonald | mwmharley@gmail.com | Full Family |
bottom of page
