















| Expenses | Amount | Total |
| USNMC Monthly Website Fee | $44.50 | |
| Commercial Service Charge | $1.56 | |
|
Printing & Copying & Postage & Supplies Postage: mailing of by-laws, Slate of Officers Printing: Awards Dinner Program, By-Laws, Annual Report, Slate of Officers Supplies: Envelopes, labels, HP ink cartridges(2) |
491.23 | |
| Ways & Means Expense | $45.00 | |
| Rockwood Insurance | $45.00 | |
| Equisure Insurance | $600.00 | |
| Total Expenses | $1,227.29 | |
| TOTAL PROFIT/LOSS | -$397.32 |
| USNMC NATIONAL SPECIALTY ACCOUNT | ||
| INCOME | AMOUNT | |
| 2009 Trophy Pledges | $2,953.46 | |
| 2009 Specialty Judge | $1,600.69 | |
| Awards Banquet | $3,860.16 | |
| Donations | $1,090.90 | |
| 2008 Cake Donation | $50.00 | |
| TOTAL INCOME | $9,555.21 | |
| EXPENSE | AMOUNT | |
| 2009 Trophy Expense | $2,908.25 | |
| 2009 Specialty Judge | $1,104.00 | |
| Awards Banquet | $2,890.51 | |
| Judges Gifts | $86.75 | |
| Registration Fees | $15.00 | |
| TOTAL EXPENSES | $7,004.51 | |
| NET INCOME | $2,550.70 | |
| WAYS & MEANS AUCTION | ||
| Auction Income | $4,361.00 | |
| Auction Expense | $1,686.06 | |
| Net Income from Auction | $2,674.94 | |
| OUTSTANDING TROPHY PLEDGES | |
| Best of Winners | $125.00 |
| Reserve Winners Dog | $75.00 |
| Reserve Winners Bitch | $75.00 |
| Open Bitches | $45.00 |
| Sweepstakes: | |
| Puppy Dogs 6-9 months | $45.00 |
| Puppy 6-9 months Bitches | $45.00 |
| Puppy 9-12 Bitches | $45.00 |
| Junior 12-18 Bitches | $45.00 |
| TOTAL PLEDGES NOT PAID | $500.00 |




