
















| Expenses | Amount | Total |
| USNMC Monthly Website Fee | $44.50 | |
| Printing & Copying | $92.32 | |
| Postage,Mailing | $157.33 | |
| AKC Registration Fees | $1.95 | |
| Ways & Means Expense | $618.60 | |
| Rockwood Insurance | $900.00 | |
| NeoGram (International Mailing) | $19.20 | |
| National Specialty Account | ||
| Judges Gifts | $86.75 | |
| Trophy Expenses | $387.34 | |
| Specialty Judge | $951.00 | |
| Awards Dinner | $1,922.80 | |
| Other | $3,175.32 | |
| Ways & Means (Nat. Spec. dvd) | $500.00 | |
| Total Expenses | $8,857.11 | |
| TOTAL PROFIT/LOSS | $4,515.86 |
| Account | Acct. Balance | TOTAL |
| General Account | $15,122.30 | |
| National Specialty Account | $5,872.87 | |
| USNMC Rescue Account | $4,996.49 | |
| Putnam Fund (USNMC Rescue) | $3,978.33 | |
| TOTAL | $29,969.99 |



